FRESHMAN YEAR
| First Semester | Units |
|---|---|
| CHEM 180 Chemistry for the Energy and the Environment | 3 |
| MATH 226 Calculus I | 4 |
| ENGR 100 Introduction to Engineering | 1 |
| ENGR 101 Engineering Graphics | 1 |
| ENG 114 First Year Written Composition | 3 |
| U.S. History or Government | 3 |
| Total | 15 |
| Second Semester | Units |
|---|---|
| MATH 227 Calculus II | 4 |
| ENGR 103 Introduction to Computers | 1 |
| PHYS 220/222 Physics I and Physics I Lab | 4 |
| Oral Communications | 3 |
| General Education Elective | 6 |
| Total | 18 |
SOPHOMORE YEAR
| Third Semester | Units |
|---|---|
| MATH 228 Calculus III | 4 |
| PHYS 230/232 Physics II and Physics II Laboratory | 4 |
| ENGR 102 Statics | 3 |
| ENGR 200 Materials of Engineering | 3 |
| ENG 214 Second Year Written Composition | 3 |
| Total | 17 |
| Fourth Semester | Units |
|---|---|
| MATH 245 Differential Equations & Linear Algebra | 3 |
| PHYS 240/242 Physics III and Physics III Laboratory | 4 |
| ENGR 201 Dynamics | 3 |
| ENGR 205 Electric Circuits | 3 |
| ENGR 206 Elect Circuits & Instrument Lab | 1 |
| Core Elective* | 3 |
| Total | 17 |
JUNIOR YEAR
| Fifth Semester | Units |
|---|---|
| ENGR 300 Engineering Experimentation | 3 |
| ENGR 303 Thermodynamics | 3 |
| ENGR 305 Systems Analysis | 3 |
| ENGR 309 Mechanics of Solids | 3 |
| General Education Electives | 6 |
| Total | 18 |
| Sixth Semester | Units |
|---|---|
| ENGR 302 Experimental Analysis | 1 |
| ENGR 304 Mechanics of Fluids | 3 |
| ENGR 364 Materials & Manufacturing Processes | 3 |
| Engineering Elective** | 3 |
| General Education Elective | 3 |
| Total | 13 |
SENIOR YEAR
| Seventh Semester | Units |
|---|---|
| ENGR 464 Mechanical Design | 3 |
| ENGR 467 Heat Transfer | 3 |
| ENGR 696 Engineering Project I | 1 |
| ENGR ++ Control/Controls Lab | 4 |
| Engineering Elective** | 3 |
| General Education Elective | 3 |
| Total | 17 |
| Eighth Semester | Units |
|---|---|
| ENGR 463 Thermal Power Systems | 3 |
| ENGR 697 Engineering Project II | 2 |
| Engineering Elective** | 3 |
| General Education Electives | 6 |
| Total | 14 |
++Take ENGR 410/411 if in Thermal-Fluids focus area or ENGR 446/447 if in Design or Robotics and Control focus areas.
ELECTIVES
| 3 units of ENGR 290: Modular Electives |
Graduate Courses (requires 3.0 minimum GPA, approval of advisor & consent of instructor)
Last Update: 10/18/2017