FRESHMAN YEAR
| First Semester | Units | 
|---|---|
| CHEM 180 Chemistry for the Energy and the Environment | 3 | 
| MATH 226 Calculus I | 4 | 
| ENGR 100 Introduction to Engineering | 1 | 
| ENG 114 First Year Written Comp | 3 | 
| U.S. History or Government | 3 | 
| General Education Elective | 3 | 
| Total | 17 | 
| Second Semester | Units | 
|---|---|
| MATH 227 Calculus II | 4 | 
| PHYS 220/222 Physics I and Physics I Lab | 4 | 
| ENGR 213 Introduction to C Programming for Engineers | 3 | 
| Oral Communications | 3 | 
| General Education Elective | 3 | 
| Total | 17 | 
SOPHOMORE YEAR
| Third Semester | Units | 
|---|---|
| MATH 228 Calculus III | 4 | 
| PHYS 230/232 Physics II and Physics II Laboratory | 4 | 
| ENGR 201/203/204/303 Mechanical Engineering Elective | 3 | 
| ENG 214 Second Year Written Composition | 3 | 
| General Education Elective | 3 | 
| Total | 17 | 
| Fourth Semester | Units | 
|---|---|
| MATH 245 Differential Equations & Linear Algebra | 3 | 
| PHYS 240/242 Physics III and Physics III Laboratory | 4 | 
| ENGR 205 Electric Circuits | 3 | 
| ENGR 206 Circuits and Instrumentation Laboratory | 1 | 
| ENGR 271 MATLAB or ENGR 294 MicroController | 1 | 
| General Education Elective | 6 | 
| Total | 18 | 
JUNIOR YEAR
| Fifth Semester | Units | 
|---|---|
| ENGR 300 Engineering Experimentation | 3 | 
| ENGR 305 Linear Systems Analysis | 3 | 
| ENGR 315 Linear Systems Analysis Laboratory | 1 | 
| ENGR 353 Microelectronics | 3 | 
| ENGR 356 Digital Design | 3 | 
| ENGR 357 Digital Design Laboratory | 1 | 
| General Education Electives | 3 | 
| Total | 17 | 
SENIOR YEAR
| Seventh Semester | Units | 
|---|---|
| ENGR 446 Control Systems Laboratory | 1 | 
| ENGR 447 Control Systems | 3 | 
| ENGR 449 Communication Systems | 3 | 
| ENGR 696 Engineering Design Project I | 1 | 
| Engineering Elective | 3 | 
| General Education Elective | 3 | 
| Total | 14 | 
| Eighth Semester | Units | 
|---|---|
| ENGR 350 Introduction to Engineering Electromagnetics | 3 | 
| ENGR 697 Engineering Design Project II | 2 | 
| Engineering Elective | 6 | 
| General Education Elective | 3 | 
| Total | 14 | 
ELECTIVES
| ENGR 8xx Students with GPA >= 3.0 and the required prerequisites may take graduate courses with approval of Program Head and instructor |