FRESHMAN YEAR
| First Semester | Units |
|---|---|
| CHEM 180 Chemistry for the Energy and the Environment | 3 |
| MATH 226 Calculus I | 4 |
| ENGR 100 Introduction to Engineering | 1 |
| ENGR 121 Gateway to Computer Engineering | 1 |
| ENGR 212 Introduction to Unix/Linux for Engineers | 2 |
| ENG 114 First Year Written Comp | 3 |
| General Education Elective | 3 |
| Total | 17 |
| Second Semester | Units |
|---|---|
| MATH 227 Calculus II | 4 |
| PHYS 220/222 Physics I and Physics I Lab | 4 |
| ENGR 213 Introduction to C programming for Engineers | 3 |
| U.S. History or Government | 3 |
| General Education Elective | 3 |
| Total | 17 |
SOPHOMORE YEAR
| Third Semester | Units |
|---|---|
| MATH 228 Calculus III | 4 |
| PHYS 230/232 Physics II and Physics II Laboratory | 4 |
| CSC 210 Introduction to Computer Programming | 3 |
| ENG 214 Second Year Written Composition | 3 |
| General Education Elective | 3 |
| Total | 17 |
| Fourth Semester | Units |
|---|---|
| MATH 245 Differential Equations & Linear Algebra | 3 |
| CSC 220 Data Structures | 3 |
| CSC 230 Discrete Mathematics | 3 |
| ENGR 205 Electric Circuits | 3 |
| ENGR 206 Circuits and Instrumentation Laboratory | 1 |
| Oral Communications | 3 |
| Total | 16 |
JUNIOR YEAR
| Fifth Semester | Units |
|---|---|
| ENGR 300 Engineering Experimentation | 3 |
| ENGR 301 Electronics Laboratory | 1 |
| ENGR 305 Linear Systems Analysis | 3 |
| ENGR 353 Microelectronics | 3 |
| ENGR 356 Digital Design | 3 |
| ENGR 357 Digital Design Laboratory | 1 |
| General Education Electives | 3 |
| Total | 17 |
| Sixth Semester | Units |
|---|---|
| CSC 340 Programming Methodology | 3 |
| ENGR 451 Digital Signal Processing | 4 |
| ENGR 476 Computer Communication Networks | 3 |
| ENGR 478 Design with Microprocessors | 4 |
| General Education Electives | 3 |
| Total | 17 |
SENIOR YEAR
| Seventh Semester | Units |
|---|---|
| CSC 413 Software Development | 3 |
| ENGR 378 Digital Systems Design | 3 |
| ENGR 456 Computer Systems | 3 |
| ENGR 696 Engineering Design Project I | 1 |
| General Education Electives | 3 |
| Total | 13 |
| Eighth Semester | Units |
|---|---|
| ENGR 697 Engineering Design Project II | 2 |
| Engineering Electives | 6 |
| General Education Elective | 6 |
| Total | 14 |
ELECTIVES
| Electives | Units | Term |
|---|---|---|
| ENGR 442 Operational Amplifier System Design | 3 | S |
| ENGR 446 Control Systems Laboratory | 1 | F, S |
| ENGR 447 Control Systems | 3 | F, S |
| ENGR 449 Communication Systems | 3 | F, S |
| ENGR 453 Digital Integrated Circuit Design | 4 | S |
| ENGR 454 ASIC Design | 4 | F, S |
| ENGR 8xx Students with GPA >= 3.0 and the required prerequisites may take graduate courses with approval of advisor or Program Head | 3 |