|
Home > Academics > Bachelor of Science in Computer Engineering > Sequence of Courses
Bachelor of Science in Computer Engineering
FRESHMAN YEAR
| First Semester | Units |
| CHEM 115 Essential Concepts of General Chemistry I | 5 |
| MATH 226 Calculus I | 4 |
| ENGR 120 Introduction to Computer Engineering | 3 |
| ENGL 114 First Year Written Comp | 3 |
| Total | 15 |
| Second Semester | Units |
| MATH 227 Calculus II | 4 |
| PHYS 220/222 Physics I and Physics I Lab | 4 |
| CSC 212 Introduction to Software Development in Unix | 2 |
| U.S. History or Government | 3 |
| General Education Elective | 3 |
| Total | 16 |
SOPHOMORE YEAR
| Third Semester | Units |
| MATH 228 Calculus III | 4 |
| PHYS 230/232 Physics II and Physics II Laboratory | 4 |
| CSC 210 Introduction to Computer Programming | 3 |
| ENGL 214 Second Year Written Composition | 3 |
| General Education Elective | 3 |
| Total | 17 |
| Fourth Semester | Units |
| MATH 245 Differential Equations & Linear Algebra | 3 |
| PHYS 240/242 Physics III and Physics III Laboratory | 4 |
| ENGR 205 Electric Circuits | 3 |
| ENGR 206 Circuits and Instrumentation Laboratory | 1 |
| CSC 213 Fundamentals of Computer Science | 3 |
| Oral Communications | 3 |
| Total | 17 |
JUNIOR YEAR
| Fifth Semester | Units |
| CSC 330 or MATH 330 Discrete Mathematical Structures for CS | 3 |
| ENGR 300 Engineering Experimentation | 3 |
| ENGR 305 Linear Systems Analysis | 3 |
| ENGR 356 Basic Computer Architecture | 3 |
| ENGR 357 Basic Digital Lab | 1 |
| General Education Electives | 3 |
| Total | 16 |
| Sixth Semester | Units |
| CSC 313 Data Structures | 3 |
| ENGR 301 Electronics Laboratory | 1 |
| ENGR 353 Electronics | 3 |
| ENGR 378 Digital Systems Design | 3 |
| ENGR 478 Design with Microprocessors | 4 |
| General Education Electives | 3 |
| Total | 17 |
SENIOR YEAR
| Seventh Semester | Units |
| CSC 413 Software Development | 3 |
| ENGR 456 Computer Systems | 3 |
| ENGR 476 Computer Communication Networks | 3 |
| ENGR 691 Computer Engineering Seminar | 2 |
| General Education Elective | 3 |
| Technical Elective | 3 |
| Total | 17 |
| Eighth Semester | Units |
| ENGR 451 Digital Signal Processing | 4 |
| ENGR 692 Design Project | 4 |
| Technical Elective | 3 |
| General Education Elective | 6 |
| Total | 17 |
ELECTIVES
| Technical Electives | Units |
| ENGR 306 Electromechanical Systems | 3 |
| ENGR 350 Engineering Electromagnetics | 3 |
| ENGR 442 Operational Amplifier System Design | 3 |
| ENGR 443 Multimedia Systems | 3 |
| ENGR 446 Control Systems Laboratory | 1 |
| ENGR 447 Control Systems | 3 |
| ENGR 449 Communication Systems | 3 |
| ENGR 453 Digital Integrated Circuit Design | 4 |
| ENHR 454 High-Speed Circuit Board Design | 3 |
| ENGR 455 Power Electronics | 3 |
| Technical Electives | Units |
| CSC 415 Operating System Principles | 3 |
| CSC 510 Analysis of Algorithms | 3 |
| CSC 620 Natural Language Processing | 3 |
| CSC 630 Computer Graphics System Design | 3 |
| CSC 637 Software Techniques for Computer Music | 3 |
| CSC 640 Software Engineering | 3 |
| CSC 642 Human Computer Interaction | 3 |
| CSC 645 Computer Networks | 3 |
| CSC 650 Secured Network Systems | 3 |
| CSC 665 Artificial Intelligence | 3 |
| CSC 667 Internet Application Design and Development | 3 |
| CSC 668 Object Oriented Programming | 3 |
Home > Academics > Bachelor of Science in Computer Engineering > Sequence of Courses
Home | Prospective Students | Current Students | Alumni | Faculty / Staff | News
San Francisco State University School of Engineering 1600 Holloway Avenue, SCI 163 San Francisco, California 94132 Phone (415) 338-1174 Fax (415) 338-0525
|